Usage Statistics for nalsoft.com

Summary Period: May 2010
Generated 01-Jun-2010 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 137744
Total Files 134165
Total Pages 48597
Total Visits 5675
Total KBytes 1282135
Total Unique Sites 2799
Total Unique URLs 407
Total Unique Referrers 519
Total Unique User Agents 779
. Avg Max
Hits per Hour 185 2263
Hits per Day 4443 11121
Files per Day 4327 10978
Pages per Day 1567 7528
Visits per Day 183 241
KBytes per Day 41359 89918
Hits by Response Code
Code 200 - OK 134165
Code 206 - Partial Content 1241
Code 301 - Moved Permanently 78
Code 304 - Not Modified 1435
Code 400 - Bad Request 4
Code 404 - Not Found 736
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 7
Code 416 - Requested Range Not Satisfiable 31
Code 503 - Service Unavailable 25

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3519 2.55% 3444 2.57% 272 0.56% 150 2.64% 224 8.00% 26937 2.10%
2 4731 3.43% 4658 3.47% 225 0.46% 156 2.75% 247 8.82% 25386 1.98%
3 4118 2.99% 4002 2.98% 205 0.42% 141 2.48% 216 7.72% 36639 2.86%
4 4125 2.99% 4057 3.02% 215 0.44% 128 2.26% 201 7.18% 24059 1.88%
5 3774 2.74% 3715 2.77% 227 0.47% 154 2.71% 233 8.32% 27037 2.11%
6 2642 1.92% 2572 1.92% 444 0.91% 164 2.89% 239 8.54% 31681 2.47%
7 3541 2.57% 3402 2.54% 351 0.72% 202 3.56% 241 8.61% 31023 2.42%
8 4089 2.97% 3999 2.98% 471 0.97% 198 3.49% 230 8.22% 41206 3.21%
9 3479 2.53% 3424 2.55% 482 0.99% 203 3.58% 226 8.07% 32878 2.56%
10 2950 2.14% 2845 2.12% 595 1.22% 212 3.74% 207 7.40% 29516 2.30%
11 2492 1.81% 2403 1.79% 294 0.60% 160 2.82% 209 7.47% 20943 1.63%
12 4282 3.11% 4110 3.06% 226 0.47% 156 2.75% 227 8.11% 36079 2.81%
13 8490 6.16% 8369 6.24% 5184 10.67% 200 3.52% 226 8.07% 63622 4.96%
14 10503 7.63% 10449 7.79% 7488 15.41% 219 3.86% 229 8.18% 87123 6.80%
15 11121 8.07% 10978 8.18% 6361 13.09% 214 3.77% 252 9.00% 89918 7.01%
16 10160 7.38% 10063 7.50% 6248 12.86% 197 3.47% 245 8.75% 72401 5.65%
17 10501 7.62% 10359 7.72% 7073 14.55% 204 3.59% 252 9.00% 88019 6.87%
18 10856 7.88% 10633 7.93% 7528 15.49% 241 4.25% 251 8.97% 85875 6.70%
19 4851 3.52% 4727 3.52% 486 1.00% 209 3.68% 237 8.47% 45302 3.53%
20 2775 2.01% 2639 1.97% 386 0.79% 177 3.12% 216 7.72% 25347 1.98%
21 1859 1.35% 1775 1.32% 382 0.79% 184 3.24% 201 7.18% 28945 2.26%
22 1292 0.94% 1128 0.84% 237 0.49% 184 3.24% 227 8.11% 28671 2.24%
23 1460 1.06% 1315 0.98% 380 0.78% 216 3.81% 245 8.75% 49418 3.85%
24 3252 2.36% 3114 2.32% 461 0.95% 209 3.68% 239 8.54% 40462 3.16%
25 3754 2.73% 3634 2.71% 344 0.71% 174 3.07% 230 8.22% 36541 2.85%
26 2366 1.72% 2178 1.62% 235 0.48% 172 3.03% 200 7.15% 41911 3.27%
27 2933 2.13% 2791 2.08% 648 1.33% 187 3.30% 248 8.86% 32434 2.53%
28 1372 1.00% 1203 0.90% 228 0.47% 167 2.94% 218 7.79% 27315 2.13%
29 1312 0.95% 1226 0.91% 290 0.60% 181 3.19% 238 8.50% 25754 2.01%
30 2468 1.79% 2355 1.76% 336 0.69% 162 2.85% 216 7.72% 19817 1.55%
31 2677 1.94% 2598 1.94% 295 0.61% 186 3.28% 236 8.43% 29876 2.33%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6983 5.07% 221 6866 5.12% 86 2686 5.53% 1523 47213 3.68%
1 225 6988 5.07% 221 6852 5.11% 86 2669 5.49% 1729 53592 4.18%
2 127 3962 2.88% 125 3891 2.90% 17 527 1.08% 956 29630 2.31%
3 180 5604 4.07% 174 5424 4.04% 75 2354 4.84% 1737 53853 4.20%
4 118 3672 2.67% 115 3578 2.67% 18 583 1.20% 1057 32771 2.56%
5 162 5022 3.65% 158 4924 3.67% 58 1805 3.71% 1355 41990 3.28%
6 141 4376 3.18% 136 4234 3.16% 33 1039 2.14% 1480 45878 3.58%
7 199 6194 4.50% 195 6057 4.51% 97 3020 6.21% 1966 60950 4.75%
8 174 5413 3.93% 169 5255 3.92% 77 2401 4.94% 1420 44021 3.43%
9 143 4458 3.24% 136 4241 3.16% 55 1731 3.56% 1584 49101 3.83%
10 118 3678 2.67% 110 3434 2.56% 11 364 0.75% 1616 50102 3.91%
11 193 5996 4.35% 184 5716 4.26% 86 2683 5.52% 2479 76860 5.99%
12 203 6308 4.58% 198 6138 4.57% 81 2520 5.19% 1987 61587 4.80%
13 189 5869 4.26% 182 5654 4.21% 70 2181 4.49% 2103 65193 5.08%
14 181 5625 4.08% 177 5492 4.09% 65 2040 4.20% 2113 65511 5.11%
15 215 6677 4.85% 209 6493 4.84% 87 2698 5.55% 2208 68439 5.34%
16 293 9096 6.60% 283 8793 6.55% 149 4648 9.56% 3821 118462 9.24%
17 146 4556 3.31% 143 4439 3.31% 12 399 0.82% 1686 52251 4.08%
18 227 7049 5.12% 224 6952 5.18% 79 2469 5.08% 1809 56069 4.37%
19 161 5018 3.64% 159 4929 3.67% 25 775 1.59% 1008 31244 2.44%
20 189 5869 4.26% 185 5761 4.29% 65 2023 4.16% 1329 41186 3.21%
21 140 4340 3.15% 137 4270 3.18% 13 409 0.84% 1191 36921 2.88%
22 261 8107 5.89% 258 7999 5.96% 128 3978 8.19% 1768 54815 4.28%
23 222 6884 5.00% 218 6773 5.05% 83 2595 5.34% 1435 44497 3.47%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 67046 48.67% 1571 0.12% /host.txt
2 44579 32.36% 329576 25.71% /
3 2365 1.72% 310697 24.23% /subplay/NalsoftSubPlay_setup.exe
4 2247 1.63% 144 0.01% /robots.txt
5 1765 1.28% 16238 1.27% /subplay/
6 1045 0.76% 5047 0.39% /aimlogmanager.xml
7 731 0.53% 45258 3.53% /images/main1_big.gif
8 699 0.51% 288381 22.49% /AIMLogManager_setup.exe
9 676 0.49% 7724 0.60% /ruitleaguer/
10 649 0.47% 2776 0.22% /subplay/subplay.xml
11 622 0.45% 52631 4.10% /subplay/images/screenshot2.jpg
12 542 0.39% 65 0.01% /subplay/images/corner1.gif
13 542 0.39% 31 0.00% /subplay/images/grayline.gif
14 542 0.39% 2338 0.18% /subplay/images/subplay_gray99.gif
15 540 0.39% 412 0.03% /subplay/images/corner2.gif
16 540 0.39% 1715 0.13% /subplay/images/nalsoft-small.gif
17 538 0.39% 414 0.03% /subplay/images/corner4.gif
18 535 0.39% 411 0.03% /subplay/images/corner3.gif
19 531 0.39% 5797 0.45% /subplay/images/screenshot1_small.gif
20 530 0.38% 6731 0.53% /subplay/images/screenshot2_small.gif
21 482 0.35% 3457 0.27% /favicon.ico
22 472 0.34% 280 0.02% /images/alm_icon.gif
23 447 0.32% 470 0.04% /subplay/favicon.ico
24 394 0.29% 59 0.00% /subplay/images/nsp_icon.gif
25 383 0.28% 761 0.06% /subplay/images/welcome-side.gif
26 331 0.24% 4344 0.34% /docs/
27 311 0.23% 640 0.05% /subplay/images/download-side.gif
28 271 0.20% 217 0.02% /images/corner2.gif
29 271 0.20% 218 0.02% /images/corner4.gif
30 269 0.20% 34 0.00% /images/corner1.gif

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 44579 32.36% 329576 25.71% /
2 2365 1.72% 310697 24.23% /subplay/NalsoftSubPlay_setup.exe
3 699 0.51% 288381 22.49% /AIMLogManager_setup.exe
4 137 0.10% 61282 4.78% /fishy/fishy.exe
5 130 0.09% 56227 4.39% /ruitleaguer/NalsoftRuitLeaguer_setup.exe
6 622 0.45% 52631 4.10% /subplay/images/screenshot2.jpg
7 731 0.53% 45258 3.53% /images/main1_big.gif
8 1765 1.28% 16238 1.27% /subplay/
9 42 0.03% 8862 0.69% /subplay/images/screenshot1.png
10 676 0.49% 7724 0.60% /ruitleaguer/

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 44579 32.36% 3566 67.13% /
2 1765 1.28% 866 16.30% /subplay/
3 676 0.49% 315 5.93% /ruitleaguer/
4 331 0.24% 185 3.48% /docs/
5 173 0.13% 60 1.13% /fishy/
6 64 0.05% 50 0.94% /download.htm
7 36 0.03% 31 0.58% /webalizer/usage_201005.html
8 82 0.06% 24 0.45% /forumdown.htm
9 11 0.01% 7 0.13% /images/
10 7 0.01% 7 0.13% /modlogan/m_usage_200907_002_002.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 44579 32.36% 3401 63.69% /
2 1765 1.28% 1035 19.38% /subplay/
3 676 0.49% 343 6.42% /ruitleaguer/
4 331 0.24% 189 3.54% /docs/
5 173 0.13% 75 1.40% /fishy/
6 82 0.06% 33 0.62% /forumdown.htm
7 36 0.03% 33 0.62% /webalizer/usage_201005.html
8 64 0.05% 21 0.39% /download.htm
9 11 0.01% 7 0.13% /images/
10 7 0.01% 7 0.13% /modlogan/m_usage_200907_002_002.html

Top 30 of 2799 Total Sites
# Hits Files KBytes Visits Hostname
1 31584 22.93% 31584 23.54% 956 0.07% 1 0.02% ip65-46-169-34.z169-46-65.customer.algx.net
2 9826 7.13% 9826 7.32% 230 0.02% 0 0.00% user-12lcl9q.cable.mindspring.com
3 7428 5.39% 7428 5.54% 381 0.03% 1 0.02% 67.197.25.123
4 4708 3.42% 4708 3.51% 110 0.01% 0 0.00% c-98-214-0-87.hsd1.il.comcast.net
5 4233 3.07% 4233 3.16% 30193 2.35% 19 0.33% 188.92.77.15
6 4230 3.07% 4230 3.15% 30172 2.35% 19 0.33% 188.92.77.14
7 4224 3.07% 4224 3.15% 30129 2.35% 19 0.33% 188.92.77.19
8 4224 3.07% 4224 3.15% 30129 2.35% 19 0.33% 188.92.77.20
9 4222 3.07% 4222 3.15% 30115 2.35% 19 0.33% 188.92.77.21
10 4221 3.06% 4221 3.15% 30108 2.35% 19 0.33% 188.92.77.16
11 4216 3.06% 4216 3.14% 30072 2.35% 19 0.33% 188.92.77.17
12 4216 3.06% 4216 3.14% 30072 2.35% 19 0.33% 188.92.77.18
13 4212 3.06% 4212 3.14% 30043 2.34% 19 0.33% 188.92.77.13
14 3933 2.86% 3932 2.93% 232 0.02% 1 0.02% 99-7-177-0.lightspeed.wlfrct.sbcglobal.net
15 3811 2.77% 3811 2.84% 89 0.01% 0 0.00% c-98-213-226-108.hsd1.il.comcast.net
16 2042 1.48% 2042 1.52% 48 0.00% 0 0.00% pool-71-126-56-238.bstnma.east.verizon.net
17 1252 0.91% 1252 0.93% 29 0.00% 0 0.00% 99-101-35-176.lightspeed.hstntx.sbcglobal.net
18 771 0.56% 567 0.42% 39801 3.10% 13 0.23% pat-sandieguito.sdcoe.net
19 691 0.50% 691 0.52% 16 0.00% 0 0.00% cpe-74-65-229-92.nyc.res.rr.com
20 588 0.43% 588 0.44% 17338 1.35% 55 0.97% gator191.hostgator.com
21 575 0.42% 575 0.43% 10997 0.86% 37 0.65% sat2-nww.secureinternetnews.net
22 545 0.40% 545 0.41% 14948 1.17% 53 0.93% gator795.hostgator.com
23 482 0.35% 482 0.36% 7628 0.59% 54 0.95% kronos.dewahost.net
24 465 0.34% 448 0.33% 1807 0.14% 20 0.35% ec2-174-129-7-114.compute-1.amazonaws.com
25 407 0.30% 407 0.30% 5816 0.45% 1 0.02% 61.247.221.33
26 382 0.28% 324 0.24% 56326 4.39% 184 3.24% b3091336.crawl.yahoo.net
27 354 0.26% 354 0.26% 8 0.00% 0 0.00% c-69-255-236-131.hsd1.md.comcast.net
28 319 0.23% 319 0.24% 7 0.00% 0 0.00% 74-84-100-213.client.mchsi.com
29 267 0.19% 267 0.20% 4650 0.36% 29 0.51% server6.freshwebmaster.com
30 248 0.18% 248 0.18% 6 0.00% 0 0.00% c-24-0-105-196.hsd1.nj.comcast.net

Top 10 of 2799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 0.28% 324 0.24% 56326 4.39% 184 3.24% b3091336.crawl.yahoo.net
2 107 0.08% 107 0.08% 43875 3.42% 0 0.00% 149.5.168.19
3 771 0.56% 567 0.42% 39801 3.10% 13 0.23% pat-sandieguito.sdcoe.net
4 4233 3.07% 4233 3.16% 30193 2.35% 19 0.33% 188.92.77.15
5 4230 3.07% 4230 3.15% 30172 2.35% 19 0.33% 188.92.77.14
6 4224 3.07% 4224 3.15% 30129 2.35% 19 0.33% 188.92.77.19
7 4224 3.07% 4224 3.15% 30129 2.35% 19 0.33% 188.92.77.20
8 4222 3.07% 4222 3.15% 30115 2.35% 19 0.33% 188.92.77.21
9 4221 3.06% 4221 3.15% 30108 2.35% 19 0.33% 188.92.77.16
10 4216 3.06% 4216 3.14% 30072 2.35% 19 0.33% 188.92.77.17

Top 30 of 519 Total Referrers
# Hits Referrer
1 81928 59.48% - (Direct Request)
2 6262 4.55% http://www.nalsoft.com/subplay/
3 3286 2.39% http://www.nalsoft.com/
4 2000 1.45% http://dating-cookeville-tn.andrelic.com/
5 2000 1.45% http://flirt-dress-style-p3301.sloc10.com/
6 2000 1.45% http://free-black-dating-service.templehillresort.com/
7 2000 1.45% http://free-newzealnd-dating-sites.baslog.com/
8 2000 1.45% http://hey-personals.citywidefundinginc.com/
9 2000 1.45% http://hot-louisville-dating.citywidefundinginc.com/
10 2000 1.45% http://how-to-flirt-techniques.wisconsinsigns.com/
11 2000 1.45% http://lds-singles-of-spokane-wa.in3000.com/
12 2000 1.45% http://meeting-girls-overseas.parkeybros.com/
13 2000 1.45% http://online-love.pointonesystems.com/
14 2000 1.45% http://phone-personals-carstairs-alberta.baslog.com/
15 2000 1.45% http://prayer-for-youth-dating.v-cgw.com/
16 2000 1.45% http://relationships-death.unclaimed-asset.com/
17 2000 1.45% http://spark-relationships.oemexcess.com/
18 2000 1.45% http://speed-dating-bc.genfireins.com/
19 2000 1.45% http://text-flirting-101.flowers-in.com/
20 2000 1.45% http://us-low-cost-auto-insurance-quote.insurance-auto.net/
21 1999 1.45% http://australian-sex-meets.provintech-intl.com/
22 1999 1.45% http://meet-greek-women.witchhunteronline.com/
23 832 0.60% http://www.nalsoft.com/fishy/
24 605 0.44% http://www.nalsoft.com/ruitleaguer/
25 508 0.37% http://www.brothersoft.com/subtitle-player-download-58935.html
26 365 0.26% http://www.nalsoft.com/docs/
27 352 0.26% http://nalsoft.com/
28 216 0.16% http://www.topshareware.com/Subtitle-Player-transfer-44371.htm
29 208 0.15% http://nalsoft.com/subplay/
30 160 0.12% http://www.google.com/search

Top 20 of 116 Total Search Strings
# Hits Search String
1 70 22.88% subtitle player
2 34 11.11% nalsoft subtitle player
3 18 5.88% nalsoft
4 15 4.90% beer pong stats
5 13 4.25% aim logger
6 13 4.25% subtitles player
7 6 1.96% beer pong software
8 4 1.31% aim log manager
9 4 1.31% beer pong game
10 3 0.98% aim 5.9 conversation
11 3 0.98% aim logging
12 3 0.98% log on aim
13 2 0.65% aim im logging
14 2 0.65% aim log
15 2 0.65% aim log in times
16 2 0.65% aim log merge
17 2 0.65% aim log on
18 2 0.65% aimlogger
19 2 0.65% beer pong program
20 2 0.65% beer pong statistics

Top 15 of 779 Total User Agents
# Hits User Agent
1 38010 27.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1668 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1602 1.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1330 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1170 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 1116 0.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 1033 0.75% PAD Poller
8 955 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 843 0.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 842 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 801 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 793 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 762 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 744 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 720 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2010

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 56797 41.23% 56244 41.92% 317603 24.77% Network
2 52623 38.20% 52071 38.81% 558344 43.55% Unresolved/Unknown
3 21922 15.92% 21125 15.75% 178684 13.94% US Commercial
4 516 0.37% 503 0.37% 10818 0.84% Germany
5 468 0.34% 423 0.32% 4979 0.39% Russian Federation
6 436 0.32% 435 0.32% 13509 1.05% India
7 381 0.28% 284 0.21% 9216 0.72% Netherlands
8 251 0.18% 250 0.19% 18911 1.47% Mexico
9 227 0.16% 226 0.17% 10752 0.84% Greece
10 209 0.15% 201 0.15% 1603 0.13% Non-Profit Organization
11 192 0.14% 191 0.14% 13471 1.05% Indonesia
12 185 0.13% 185 0.14% 8109 0.63% Hungary
13 167 0.12% 103 0.08% 7799 0.61% Colombia
14 159 0.12% 158 0.12% 2043 0.16% Canada
15 157 0.11% 139 0.10% 4782 0.37% Denmark
16 143 0.10% 143 0.11% 4910 0.38% Old style Arpanet (arpa)
17 141 0.10% 141 0.11% 8928 0.70% Australia
18 135 0.10% 134 0.10% 4420 0.34% Poland
19 130 0.09% 115 0.09% 948 0.07% Japan
20 124 0.09% 123 0.09% 3569 0.28% United Kingdom
21 122 0.09% 122 0.09% 10123 0.79% Brazil
22 120 0.09% 116 0.09% 2973 0.23% Sweden
23 115 0.08% 115 0.09% 5775 0.45% Croatia (Hrvatska)
24 105 0.08% 104 0.08% 3471 0.27% US Educational
25 101 0.07% 98 0.07% 2511 0.20% Italy
26 100 0.07% 100 0.07% 713 0.06% Lithuania
27 89 0.06% 89 0.07% 3422 0.27% Belgium
28 89 0.06% 78 0.06% 2776 0.22% Malaysia
29 88 0.06% 69 0.05% 2145 0.17% Saudi Arabia
30 84 0.06% 75 0.06% 861 0.07% Ukraine


Generated by Webalizer Version 2.01