Usage Statistics for nalsoft.com

Summary Period: February 2012
Generated 01-Mar-2012 06:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 81460
Total Files 20345
Total Pages 8941
Total Visits 4893
Total KBytes 1217718
Total Unique Sites 2446
Total Unique URLs 231
Total Unique Referrers 353
Total Unique User Agents 1106
. Avg Max
Hits per Hour 117 459
Hits per Day 2808 3875
Files per Day 701 886
Pages per Day 308 541
Sites per Day 84 236
Visits per Day 168 216
KBytes per Day 41990 81735
Hits by Response Code
Code 200 - OK 24.98% 20345
Code 206 - Partial Content 0.10% 79
Code 301 - Moved Permanently 0.08% 67
Code 304 - Not Modified 0.42% 340
Code 400 - Bad Request 0.04% 30
Code 403 - Forbidden 1.87% 1520
Code 404 - Not Found 71.84% 58521
Code 408 - Request Timeout 0.03% 22
Code 503 - Service Unavailable 0.66% 536

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3267 4.01% 695 3.42% 300 3.36% 185 3.78% 200 8.18% 49312 4.05%
2 3496 4.29% 719 3.53% 239 2.67% 156 3.19% 200 8.18% 45798 3.76%
3 2849 3.50% 607 2.98% 208 2.33% 157 3.21% 218 8.91% 44274 3.64%
4 2007 2.46% 798 3.92% 493 5.51% 169 3.45% 181 7.40% 43522 3.57%
5 2348 2.88% 719 3.53% 405 4.53% 163 3.33% 186 7.60% 36934 3.03%
6 2264 2.78% 691 3.40% 239 2.67% 162 3.31% 203 8.30% 45918 3.77%
7 2303 2.83% 750 3.69% 250 2.80% 171 3.49% 196 8.01% 39796 3.27%
8 2436 2.99% 788 3.87% 541 6.05% 160 3.27% 185 7.56% 40540 3.33%
9 2886 3.54% 594 2.92% 222 2.48% 153 3.13% 180 7.36% 34163 2.81%
10 2036 2.50% 629 3.09% 234 2.62% 162 3.31% 190 7.77% 22053 1.81%
11 2411 2.96% 745 3.66% 384 4.29% 154 3.15% 203 8.30% 33786 2.77%
12 1715 2.11% 784 3.85% 255 2.85% 159 3.25% 178 7.28% 33417 2.74%
13 3419 4.20% 740 3.64% 297 3.32% 175 3.58% 202 8.26% 31589 2.59%
14 3587 4.40% 596 2.93% 283 3.17% 167 3.41% 199 8.14% 78327 6.43%
15 3760 4.62% 886 4.35% 245 2.74% 157 3.21% 236 9.65% 81735 6.71%
16 3565 4.38% 681 3.35% 234 2.62% 165 3.37% 207 8.46% 62599 5.14%
17 2383 2.93% 641 3.15% 268 3.00% 176 3.60% 196 8.01% 48962 4.02%
18 1911 2.35% 812 3.99% 478 5.35% 163 3.33% 195 7.97% 45574 3.74%
19 2314 2.84% 653 3.21% 279 3.12% 181 3.70% 203 8.30% 37791 3.10%
20 2399 2.95% 853 4.19% 319 3.57% 183 3.74% 209 8.54% 46499 3.82%
21 3221 3.95% 788 3.87% 296 3.31% 165 3.37% 188 7.69% 37449 3.08%
22 3717 4.56% 756 3.72% 284 3.18% 173 3.54% 194 7.93% 37117 3.05%
23 3700 4.54% 652 3.20% 316 3.53% 181 3.70% 201 8.22% 45804 3.76%
24 2355 2.89% 536 2.63% 280 3.13% 168 3.43% 194 7.93% 33478 2.75%
25 1960 2.41% 672 3.30% 255 2.85% 166 3.39% 174 7.11% 39035 3.21%
26 2066 2.54% 588 2.89% 209 2.34% 155 3.17% 167 6.83% 21081 1.73%
27 3867 4.75% 765 3.76% 540 6.04% 183 3.74% 204 8.34% 36514 3.00%
28 3875 4.76% 740 3.64% 386 4.32% 216 4.41% 216 8.83% 33998 2.79%
29 3343 4.10% 467 2.30% 202 2.26% 169 3.45% 180 7.36% 30652 2.52%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2891 3.55% 19 552 2.71% 7 218 2.44% 1789 51883 4.26%
1 112 3262 4.00% 30 877 4.31% 14 417 4.66% 1134 32882 2.70%
2 123 3587 4.40% 45 1312 6.45% 13 392 4.38% 1681 48755 4.00%
3 95 2757 3.38% 17 493 2.42% 7 203 2.27% 2276 65997 5.42%
4 110 3215 3.95% 25 752 3.70% 17 498 5.57% 1261 36556 3.00%
5 102 2978 3.66% 24 723 3.55% 11 333 3.72% 1489 43179 3.55%
6 110 3196 3.92% 35 1025 5.04% 11 323 3.61% 1696 49177 4.04%
7 161 4669 5.73% 77 2256 11.09% 24 698 7.81% 3193 92588 7.60%
8 106 3083 3.78% 25 740 3.64% 10 297 3.32% 1313 38088 3.13%
9 115 3335 4.09% 33 983 4.83% 12 366 4.09% 1881 54552 4.48%
10 114 3321 4.08% 22 661 3.25% 9 286 3.20% 1209 35073 2.88%
11 121 3534 4.34% 28 824 4.05% 11 335 3.75% 1339 38826 3.19%
12 119 3462 4.25% 25 729 3.58% 9 263 2.94% 1660 48150 3.95%
13 138 4019 4.93% 35 1029 5.06% 22 639 7.15% 2234 64798 5.32%
14 130 3790 4.65% 30 881 4.33% 12 376 4.21% 1734 50291 4.13%
15 122 3551 4.36% 28 814 4.00% 10 308 3.44% 2042 59232 4.86%
16 136 3957 4.86% 32 939 4.62% 20 580 6.49% 1868 54170 4.45%
17 131 3805 4.67% 31 922 4.53% 13 394 4.41% 1377 39941 3.28%
18 120 3484 4.28% 28 817 4.02% 13 389 4.35% 2227 64597 5.30%
19 119 3459 4.25% 24 721 3.54% 19 577 6.45% 1355 39301 3.23%
20 106 3094 3.80% 23 677 3.33% 7 213 2.38% 2288 66358 5.45%
21 101 2936 3.60% 17 512 2.52% 9 263 2.94% 1974 57247 4.70%
22 110 3196 3.92% 20 594 2.92% 10 302 3.38% 1419 41156 3.38%
23 99 2879 3.53% 17 512 2.52% 9 271 3.03% 1549 44919 3.69%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 4837 5.94% 39951 3.28% /
2 1650 2.03% 15085 1.24% /subplay/
3 1091 1.34% 5328 0.44% /aimlogmanager.xml
4 1014 1.24% 66 0.01% /robots.txt
5 826 1.01% 66442 5.46% /subplay/images/screenshot2.jpg
6 659 0.81% 889643 73.06% /AIMLogManager_setup.exe
7 638 0.78% 2998 0.25% /subplay/subplay.xml
8 601 0.74% 87 0.01% /subplay/images/nsp_icon.gif
9 491 0.60% 33684 2.77% /images/main1_big.gif
10 426 0.52% 3024 0.25% /favicon.ico
11 406 0.50% 1921 0.16% /subplay/images/subplay_gray99.gif
12 396 0.49% 4884 0.40% /ruitleaguer/
13 393 0.48% 4670 0.38% /subplay/images/screenshot1_small.gif
14 389 0.48% 24 0.00% /subplay/images/grayline.gif
15 387 0.48% 322 0.03% /subplay/images/corner3.gif
16 387 0.48% 323 0.03% /subplay/images/corner4.gif
17 386 0.47% 1340 0.11% /subplay/images/nalsoft-small.gif
18 385 0.47% 51 0.00% /subplay/images/corner1.gif
19 385 0.47% 5318 0.44% /subplay/images/screenshot2_small.gif
20 384 0.47% 321 0.03% /subplay/images/corner2.gif
21 346 0.42% 364 0.03% /subplay/favicon.ico
22 320 0.39% 666 0.05% /subplay/images/welcome-side.gif
23 267 0.33% 557 0.05% /subplay/images/download-side.gif
24 231 0.28% 144 0.01% /images/alm_icon.gif
25 156 0.19% 1894 0.16% /docs/
26 147 0.18% 805 0.07% /ruitleaguer/ruitleaguer.xml
27 127 0.16% 97 0.01% /images/corner4.gif
28 126 0.15% 95 0.01% /images/corner2.gif
29 119 0.15% 15 0.00% /images/corner1.gif
30 117 0.14% 96 0.01% /images/corner3.gif

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 659 0.81% 889643 73.06% /AIMLogManager_setup.exe
2 826 1.01% 66442 5.46% /subplay/images/screenshot2.jpg
3 4837 5.94% 39951 3.28% /
4 491 0.60% 33684 2.77% /images/main1_big.gif
5 80 0.10% 26952 2.21% /ruitleaguer/NalsoftRuitLeaguer_setup.exe
6 89 0.11% 17726 1.46% /subplay/images/screenshot1.png
7 1650 2.03% 15085 1.24% /subplay/
8 28 0.03% 6774 0.56% /fishy/fishy.exe
9 1091 1.34% 5328 0.44% /aimlogmanager.xml
10 55 0.07% 5324 0.44% /subplay/NalsoftSubPlay_setup.exe

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4837 5.94% 3437 74.47% /
2 1650 2.03% 660 14.30% /subplay/
3 396 0.49% 207 4.49% /ruitleaguer/
4 156 0.19% 91 1.97% /docs/
5 61 0.07% 45 0.98% /download.htm
6 38 0.05% 38 0.82% /webalizer/usage_201202.html
7 64 0.08% 26 0.56% /fishy/
8 27 0.03% 24 0.52% /webalizer/usage_200503.html
9 71 0.09% 14 0.30% /forumdown.htm
10 5 0.01% 3 0.07% /webalizer/usage_200504.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4837 5.94% 3358 72.17% /
2 1650 2.03% 750 16.12% /subplay/
3 396 0.49% 233 5.01% /ruitleaguer/
4 156 0.19% 71 1.53% /docs/
5 71 0.09% 57 1.23% /forumdown.htm
6 38 0.05% 37 0.80% /webalizer/usage_201202.html
7 64 0.08% 28 0.60% /fishy/
8 61 0.07% 27 0.58% /download.htm
9 27 0.03% 24 0.52% /webalizer/usage_200503.html
10 6 0.01% 4 0.09% /webalizer/usage_200805.html

Top 30 of 2446 Total Sites
# Hits Files KBytes Visits Hostname
1 38012 46.66% 0 0.00% 19600 1.61% 0 0.00% c-67-177-80-240.hsd1.al.comcast.net
2 19015 23.34% 0 0.00% 9804 0.81% 2 0.04% 12.104.244.6
3 2740 3.36% 2512 12.35% 48433 3.98% 31 0.63% sof.softwaredownloads.org
4 297 0.36% 174 0.86% 1309 0.11% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
5 253 0.31% 114 0.56% 888 0.07% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net
6 253 0.31% 118 0.58% 915 0.08% 1 0.02% dsdf-4db5aecc.pool.mediaways.net
7 202 0.25% 188 0.92% 1039 0.09% 1 0.02% 204.11.219.111
8 201 0.25% 201 0.99% 792 0.07% 0 0.00% host2.downloadplex.com
9 200 0.25% 200 0.98% 1427 0.12% 169 3.45% 8.218.202.1.static.bjtelecom.net
10 198 0.24% 69 0.34% 561 0.05% 1 0.02% dsdf-4d0a4089.pool.mediaways.net
11 166 0.20% 151 0.74% 2240 0.18% 66 1.35% 208.88.226.73
12 163 0.20% 163 0.80% 318 0.03% 0 0.00% pluto.euronetix.com
13 155 0.19% 155 0.76% 926 0.08% 0 0.00% 208.93.237.30
14 148 0.18% 147 0.72% 120004 9.85% 94 1.92% static-208-80-194-29.as13448.com
15 146 0.18% 146 0.72% 124757 10.25% 90 1.84% static-208-80-194-26.as13448.com
16 138 0.17% 70 0.34% 2991 0.25% 3 0.06% kprdsb-orion-rne.dist1-ptbo.ip.orion.on.ca.23.97.66.in-addr.arpa
17 133 0.16% 0 0.00% 70 0.01% 1 0.02% 201-167-64-18-cable.cybercable.net.mx
18 124 0.15% 42 0.21% 9433 0.77% 2 0.04% c-75-68-13-11.hsd1.nh.comcast.net
19 119 0.15% 119 0.58% 684 0.06% 0 0.00% webs2149.aruba.it
20 114 0.14% 110 0.54% 5538 0.45% 56 1.14% crawl-66-249-71-69.googlebot.com
21 114 0.14% 113 0.56% 1592 0.13% 0 0.00% unassigned-122.164.14.72.net.blink.ca
22 109 0.13% 103 0.51% 7157 0.59% 51 1.04% crawl-66-249-72-162.googlebot.com
23 108 0.13% 3 0.01% 77 0.01% 2 0.04% 221.174.50.136
24 100 0.12% 2 0.01% 66 0.01% 2 0.04% mail.edu.udsm.ac.tz
25 94 0.12% 93 0.46% 5485 0.45% 4 0.08% prod1.software112.com
26 88 0.11% 83 0.41% 875 0.07% 1 0.02% static-94-32-111-24.tiscalibusiness.it
27 85 0.10% 85 0.42% 494 0.04% 0 0.00% mail.softsearch.ru
28 84 0.10% 84 0.41% 402 0.03% 14 0.29% sticker00.yandex.ru
29 82 0.10% 55 0.27% 391 0.03% 3 0.06% 81-231-228-227-no21.tbcn.telia.com
30 82 0.10% 82 0.40% 470 0.04% 1 0.02% static.41.18.9.176.clients.your-server.de

Top 10 of 2446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 0.18% 146 0.72% 124757 10.25% 90 1.84% static-208-80-194-26.as13448.com
2 148 0.18% 147 0.72% 120004 9.85% 94 1.92% static-208-80-194-29.as13448.com
3 2740 3.36% 2512 12.35% 48433 3.98% 31 0.63% sof.softwaredownloads.org
4 57 0.07% 44 0.22% 28052 2.30% 2 0.04% 149.bitdefender.com
5 21 0.03% 18 0.09% 20264 1.66% 0 0.00% norman.norman.no
6 38012 46.66% 0 0.00% 19600 1.61% 0 0.00% c-67-177-80-240.hsd1.al.comcast.net
7 8 0.01% 7 0.03% 15761 1.29% 0 0.00% 69.164.111.198
8 7 0.01% 7 0.03% 13546 1.11% 0 0.00% adsl-99-104-108-76.dsl.aus2tx.sbcglobal.net
9 60 0.07% 36 0.18% 12134 1.00% 41 0.84% static-208-80-194-30.as13448.com
10 9 0.01% 5 0.02% 11260 0.92% 0 0.00% host-81-27-127-126.teledata-fttx.de

Top 30 of 353 Total Referrers
# Hits Referrer
1 71439 87.70% - (Direct Request)
2 258 0.32% http://forum.haarpoint.net/
3 198 0.24% http://rentor.de/shot_for_slim
4 161 0.20% http://www.brothersoft.com/subtitle-player-download-58935-s1.html
5 99 0.12% http://wie-abnehmen.org/forum/forum5.html
6 96 0.12% http://www.google.com/url
7 77 0.09% http://www.youtube.com/watch
8 53 0.07% http://www.2000shareware.com/info/subtitle-player/13777/
9 46 0.06% http://hotel-faq.de/
10 46 0.06% http://hotels-total.de/
11 46 0.06% http://netoptimize.de/
12 46 0.06% http://shop.stil-outlet.de/
13 46 0.06% http://studienbewerber.de/
14 46 0.06% http://www.ticketerwerb.de/
15 46 0.06% http://www.xn--anwlte-online-dfb.com/
16 46 0.06% http://www.xn--ferienhuser-online-rtb.com/
17 46 0.06% http://www.xn--gnstige-reisen-gsb.com
18 46 0.06% http://www.xn--silikonbrste-llb.com/
19 45 0.06% http://image.youdao.com/imagesa
20 34 0.04% http://serbianforum.org/multimedija/152205-multimedija-kolekcija-programa-5.html
21 31 0.04% http://www.google.com
22 28 0.03% http://www.qarchive.org/
23 26 0.03% http://www.google.com/search
24 23 0.03% http://vlirt.ru/
25 20 0.02% http://www.freedownloadmanager.org/download/Subtitle_Player_37264_p/free.htm
26 19 0.02% http://www.downloadatlas.com/get/soft-046983c5.html
27 19 0.02% http://www.freedownloadmanager.org/es/downloads/Jugador_de_Subtítulo_37264_p/free.htm
28 18 0.02% http://dt.dnf5386.com
29 18 0.02% http://ptf.com/get/261773/
30 17 0.02% http://dotproject.test.pearlchain.net

Top 20 of 63 Total Search Strings
# Hits Search String
1 100 40.82% subtitle player
2 46 18.78% nalsoft subtitle player
3 15 6.12% subtitles player
4 10 4.08% nalsoft
5 4 1.63% aim logger
6 4 1.63% nalsoft subtitles player
7 3 1.22% beer pong statistics
8 2 0.82% beer pong tournament software
9 2 0.82% download nalsoft subtitle player
10 2 0.82% download subtitle player
11 2 0.82% editing aim logs
12 2 0.82% nalsoft player
13 2 0.82% nalsoft subtitle player code
14 2 0.82% subtitleplayer
15 1 0.41% aim bitmap manager
16 1 0.41% aim client log manager
17 1 0.41% aim log command line parameters
18 1 0.41% aim log file
19 1 0.41% aim log manager
20 1 0.41% aim logging preferences

Top 15 of 1106 Total User Agents
# Hits User Agent
1 1828 2.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1124 1.38% PAD Poller
3 844 1.04% Netscape 6.0; WinNT6.1
4 575 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 572 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 419 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 350 0.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 348 0.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 331 0.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 308 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 263 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 262 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 257 0.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 245 0.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 212 0.26% ZmEu

Usage by Country for February 2012

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 41981 51.54% 2987 14.68% 147061 12.08% Network (net)
2 24640 30.25% 4595 22.59% 215441 17.69% Unresolved/Unknown
3 6139 7.54% 5548 27.27% 466989 38.35% Commercial (com)
4 2842 3.49% 2609 12.82% 49871 4.10% Non-Profit (org)
5 579 0.71% 402 1.98% 233505 19.18% Germany
6 428 0.53% 387 1.90% 2252 0.18% Greece
7 427 0.52% 410 2.02% 6369 0.52% Italy
8 349 0.43% 333 1.64% 2594 0.21% Russian Federation
9 283 0.35% 255 1.25% 1886 0.15% Netherlands
10 250 0.31% 226 1.11% 2920 0.24% Canada
11 241 0.30% 220 1.08% 4930 0.40% Serbia
12 238 0.29% 176 0.87% 3845 0.32% India
13 223 0.27% 135 0.66% 4745 0.39% Address Routing (arpa)
14 175 0.21% 42 0.21% 267 0.02% Mexico
15 166 0.20% 94 0.46% 4785 0.39% Educational (edu)
16 163 0.20% 153 0.75% 772 0.06% Belgium
17 152 0.19% 143 0.70% 4229 0.35% Ukraine
18 136 0.17% 80 0.39% 4427 0.36% Romania
19 123 0.15% 117 0.58% 4785 0.39% Poland
20 117 0.14% 107 0.53% 467 0.04% Turkey
21 102 0.13% 60 0.29% 734 0.06% Finland
22 100 0.12% 2 0.01% 66 0.01% Tanzania
23 98 0.12% 86 0.42% 1914 0.16% Portugal
24 97 0.12% 83 0.41% 1849 0.15% Hungary
25 95 0.12% 86 0.42% 524 0.04% Argentina
26 89 0.11% 79 0.39% 3011 0.25% Brazil
27 89 0.11% 81 0.40% 668 0.05% France
28 89 0.11% 61 0.30% 400 0.03% Indonesia
29 87 0.11% 83 0.41% 2787 0.23% Slovakia
30 82 0.10% 62 0.30% 927 0.08% Croatia


Generated by Webalizer Version 2.20